CLASS LIST
O type Pulper

Mode O hydrapulper is used for the pulping of pulp board and broke.

 Item 1m3   2m3   5m3   10m3   15m3   20m3   25m3 
 Nominal Volume(m3)  1 10  15  20  25 
 Capacity(tpd) 5-10  15-35  20-50  25-75  50-90  70-120  60-120 
 Power of motor(kw) 22  45  75  110 160  185  250 
 Consistency(%) 3-6   3-6   3-6   3-6   3-6   3-6   3-6 

 Item 30m3   35m3   40m3   45m3   50m3   60m3  70m3 
 Nominal Volume(m3)  30 35  40  45  50  60  70 
 Capacity(tpd) 70-150 80-170  100-200  110-220  120-260  150-350  170-400 
 Power of motor(kw) 280 315  355  400 450  560  630 
 Consistency(%) 3-6   3-6   3-6   3-6   3-6   3-6   3-6 
UNIT D 16F ONE CAPITAL PLACE 18 LUARD ROAD HONGKONG CHINA
Copyright (c) TECHSURE Co., Ltd, All Rights Reserved.